|
I have not been in here for a very long time. It has even taken me a while to regain access to my site. I now have several sites on the net which I will link to this site. Bear with me while I get this going. As always, email me or sign my guestbook on the "About me" section and let me know what you think.
Thanks and have fun......Jeff
|
|
|
|
|
|
Sponser: Coors Light Owner: Chip Ganassi Crew Chief: Lee McCall
Car: Dodge
| | |
|
Sterling Marlin made a pretty strong statement in 2001 that he was not content to drive in the middle of the pack - his third-place finish in the points was his first top-10 points finish in five years.
|
|
|
|
|
|
|
Sponser: Caterpillar Owner: Bill Davis Crew Chief: Tommy Baldwin Jr.
Car: Dodge
| | |
|
Last year, some unfortunate accidents prevented Ward Burton from reaching his potential on the track; but this wildlife enthusiast has shown plenty of talent.
|
|
NASCAR Winston Cup Points Standings
1 | +5 | Sterling Marlin | 327 | Leader | 2 | 0 | 1 | 2 | $422,976 |
2 | -1 | Ward Burton | 309 | -18 | 2 | 1 | 1 | 1 | $1,486,830 |
3 | +1 | Kurt Busch | 292 | -35 | 2 | 0 | 1 | 1 | $589,226 |
4 | +5 | Jeff Gordon | 289 | -38 | 2 | 0 | 0 | 2 | $429,256 |
5 | +6 | Jeff Burton | 282 | -45 | 2 | 0 | 0 | 1 | $297,603 |
6 | +11 | Ricky Craven | 272 | -55 | 2 | 0 | 1 | 1 | $257,016 |
7 | +1 | Ryan Newman* | 267 | -60 | 2 | 0 | 0 | 1 | $355,151 |
8 | +4 | Bill Elliott | 260 | -67 | 2 | 0 | 0 | 0 | $297,313 |
9 | +23 | Matt Kenseth | 254 | -73 | 2 | 1 | 1 | 1 | $305,062 |
10 | +8 | Rusty Wallace | 251 | -76 | 2 | 0 | 0 | 1 | $317,025 |
11 | -4 | Mark Martin | 250 | -77 | 2 | 0 | 0 | 1 | $416,743 |
12 | -10 | Elliott Sadler | 240 | -87 | 2 | 0 | 1 | 1 | $1,032,000 |
13 | +21 | Bobby Labonte | 231 | -96 | 2 | 0 | 1 | 1 | $341,521 |
14 | -4 | Johnny Benson | 228 | -99 | 2 | 0 | 0 | 1 | $275,472 |
15 | +4 | Jeff Green | 223 | -104 | 2 | 0 | 0 | 0 | $220,199 |
16 | +4 | Terry Labonte | 218 | -109 | 2 | 0 | 0 | 0 | $301,918 |
17 | -4 | Robby Gordon | 215 | -112 | 2 | 0 | 0 | 0 | $257,832 |
18 | +12 | Kenny Wallace | 207 | -120 | 2 | 0 | 0 | 1 | $292,300 |
19 | +14 | Bobby Hamilton | 205 | -122 | 2 | 0 | 0 | 1 | $224,197 |
20 | -15 | Michael Waltrip | 203 | -124 | 2 | 0 | 1 | 1 | $464,975 |
21 | -6 | Jimmie Johnson* | 197 | -130 | 2 | 0 | 0 | 0 | $202,997 |
22 | +21 | Tony Stewart | 194 | -133 | 2 | 0 | 1 | 1 | $510,282 |
23 | -7 | Brett Bodine | 188 | -139 | 2 | 0 | 0 | 0 | $215,151 |
24 | +2 | Dave Blaney | 185 | -142 | 2 | 0 | 0 | 0 | $221,769 |
25 | +12 | John Andretti | 175 | -152 | 2 | 0 | 0 | 0 | $242,186 |
26 | +1 | Jerry Nadeau | 172 | -155 | 2 | 0 | 0 | 0 | $217,170 |
27 | +8 | Kevin Harvick | 166 | -161 | 2 | 0 | 0 | 0 | $280,626 |
28 | -25 | Geoffrey Bodine | 165 | -162 | 1 | 0 | 1 | 1 | $688,641 |
29 | -15 | Dale Jarrett | 163 | -164 | 2 | 0 | 0 | 0 | $309,855 |
30 | +8 | Ricky Rudd | 163 | -164 | 2 | 0 | 0 | 0 | $298,935 |
31 | -2 | Dale Earnhardt Jr. | 161 | -166 | 2 | 0 | 0 | 0 | $356,479 |
32 | -11 | Mike Wallace | 149 | -178 | 2 | 0 | 0 | 0 | $225,847 |
33 | -10 | Mike Skinner | 149 | -178 | 2 | 0 | 0 | 0 | $189,185 |
34 | -9 | Ken Schrader | 148 | -179 | 2 | 0 | 0 | 0 | $258,192 |
35 | -4 | Todd Bodine | 137 | -190 | 2 | 0 | 0 | 0 | $218,490 |
36 | +3 | Jeremy Mayfield | 122 | -205 | 2 | 0 | 0 | 0 | $196,332 |
37 | -9 | Stacy Compton | 116 | -211 | 2 | 0 | 0 | 0 | $212,723 |
38 | +2 | Joe Nemechek | 107 | -220 | 2 | 0 | 0 | 0 | $225,936 |
39 | -3 | Casey Atwood | 104 | -223 | 2 | 0 | 0 | 0 | $201,329 |
40 | -- | Jimmy Spencer | 103 | -224 | 1 | 0 | 0 | 0 | $94,648 |
41 | -19 | Robert Pressley | 97 | -230 | 1 | 0 | 0 | 0 | $150,859 |
42 | -1 | Kyle Petty | 92 | -235 | 2 | 0 | 0 | 0 | $175,112 |
43 | -19 | Shawna Robinson* | 91 | -236 | 1 | 0 | 0 | 0 | $145,609 |
44 | -- | Hut Stricklin | 82 | -245 | 1 | 0 | 0 | 0 | $71,697 |
45 | -- | Rick Mast | 61 | -266 | 1 | 0 | 0 | 0 | $59,487 |
46 | -- | Buckshot Jones | 40 | -287 | 1 | 0 | 0 | 0 | $59,674 |
47 | -5 | Dave Marcis | 37 | -290 | 1 | 0 | 0 | 0 | $137,110 |
|
Visitors to this page since 5-1-2000
|